4400BHP MERV
Class Notation: | BV I ✠ HULL ✠ MACH Tug, Special Service - Anchor Handling Vessel/Offshore Support Vessel/Standby Vessel, Fire Fighting Ship 1 - Water Spraying, Unrestricted Navigation |
Length O.A. (m): | 42 m |
Beam (m): | 11 m |
Depth (m): | 4.9 m |
Main Engine (BHP): | 2 x 2200 BHP |
Crew: | 26 |
Speed: | 14 Kn |
Navigation Area: | Unrestricted Navigation |
Cargo Cap.: | 100t |
TEU: | 12/TEU |
Others:
A-frame: 10t@6m
Capacity of oil spill recovery: 100t